CLP1010 | CLP1040 | CLP1060 | |
---|---|---|---|
Channels | 1 | 4 | 6 |
Channel Bandwidth | 12.5kHz / 25.0 kHz | ||
PL Codes | 39 + programmable | ||
DPL Codes | 84 | ||
Power (Hi/Lo) | 1.0 Watts / 0.5 Watts | ||
Antenna | Internal | ||
Audio | Through accessory only | ||
Weight* | 2.38 oz / 67.5g | ||
Dimensions | 3.5" x 2.0" x .75" | ||
Battery Life* | 12 with std batt / 18 with hi-cap | ||
Mil-Spec | 810-C, 810-D, 810-E, 810-F, 810-G | ||
Temperature | -30° C to + 60° C |
*Dependent on battery type and usage
CLS1110 | CLS1410 | |
---|---|---|
Channels | 1 | 4 |
Channel Bandwidth | 12.5kHz / 25.0 kHz | |
Frequency Range | UHF (438-470 MHz) | |
Built-in Frequencies | 56 selectable UHF | |
PL Codes | 39 + programmable | |
DPL Codes | 83 | |
Power | 1W | |
Audio | 500 mW through speaker or through optional audio accessory | |
Weight | 4.48 oz / 127g | |
Dimensions | 4.1"x2.2"x1.0" | |
Battery Life* | 12 hours | |
Mil-Spec | 810-C, 810-D, 810-E, 810-F, 810-G | |
Temperature | 12 hours std batt / 18 hours hi-cap batt |
*Dependent on battery type and usage
DLR1020 | DLR1060 | |
---|---|---|
Channels | 2 | 6 |
Frequency Range | 900 MHz ISM FHSS | |
Range Coverage | 300K sq ft / 20 floors * | |
Licensed Free Band | Licensed by the Federal Communications Commission (FCC) and Industry Canada to operate in the license-free 900 MHz ISM (Industrial, Scientific and Medical) band. | |
Battery | 3.7V ± 0.5V | |
Battery Life** | 14 hours @ 5/5/90 duty cycle | |
Weight | 4.2 oz | |
Dimensions | 4.2"x1.7"x0.9" |
*Coverage depends on terrain and environmental conditions.
**With BT90 (1800mm mAh)
DTR410 | DTR550 | |
---|---|---|
Frequency Range | 900 MHz ISM FHSS | |
Channel Spacing | 50kHz | |
Public Groups | 25 | 20 |
Private Groups | n/a | 10 |
Contacts | 100 | 150 |
Power | 1W | |
Audio | 1W through speaker or through optional audio accessory | |
Weight | 7.1 oz / 200.2 g | |
Dimensions | 5.2"x2.3"x1.4" | |
Battery Life* | 4.1"x2.2"x1.0" | |
Mil-Spec | 15 hours | |
Temperature | 810-C, 810-D, 810-E, 810-F, 810-G |
*Dependent on battery type and usage
PR400 | |
---|---|
Channels | 16 |
Channel Bandwidth | 12.5kHz / 25.0 kHz |
Frequency Range | UHF (438-470 MHz) |
Built-in Frequencies | 0 - must be programmed |
PL Codes | 39 + programmable |
DPL Codes | 83 |
Power (Hi/Lo) | 4W/1W |
Audio | 500 mW through speaker or through optional audio accessory |
Weight | 15.83 oz / 449g |
Dimensions | 5.12"x2.4"x1.75" |
Battery Life* | 9 hours |
Mil-Spec | 810-C, 810-D, 810-E, 810-F, 810-G |
Temperature | -30° C to + 60° C |
*Dependent on battery type and usage
RDV2020 | RDV2080d | RDV5100 | RDU2020 | RDU2080d | RDU4100 | RDU4160d | |
---|---|---|---|---|---|---|---|
Channels | 2 | 8 | 10 | 2 | 8 | 10 | 16 |
Channel Bandwidth | 12.5kHz / 25.0 kHz | ||||||
Frequency Range | VHF (146-174 MHz) | UHF (438-470 MHz) | |||||
Built-in Frequencies | 27 selectable VHF | 89 selectable UHF | |||||
PL Codes | 39 + programmable | ||||||
DPL Codes | 83 | ||||||
Power (Hi/Lo) | 2W/1W | 2W/1W | 5W/2W | 2W/1W | 2W/1W | 4W/2W | 4W/2W |
Audio | 2000 mW through speaker or through optional audio accessory |
||||||
Weight | 8.6oz/244g | 10.3oz/293g | 8.6oz/244g | 10.3oz/293g | |||
Dimensions | 4.5"x2.2"x1.6" | 4.5"x2.2"x1.8" | 4.5"x2.2"x1.6" | 4.5"x2.2"x1.8" | |||
Battery Life* | 12 hours std batt / 18 hours hi-cap batt | ||||||
Mil-Spec | 810-C, 810-D, 810-E, 810-F, 810-G | ||||||
Temperature | -30° C to + 60° C |
*Dependent on battery type and usage
RDM2020 | RDM2080d | |
---|---|---|
Channels | 2 | 8 |
Channel Bandwidth | 12.5kHz / 25.0 kHz | |
Frequency Range | VHF (fixed MURS frequencies) | |
Built-in Frequencies | 5 selectable VHF MURS | |
PL Codes | 39 + programmable | |
DPL Codes | 83 | |
Power (Hi/Lo) | 2W/1W | 2W/1W |
Audio | 2000 mW through speaker or through optional audio accessory | |
Weight | 8.6 oz / 244 g | |
Dimensions | 4.5"x2.2"x1.6" | |
Battery Life* | 12 hours std batt / 18 hours hi-cap batt | |
Mil-Spec | 810-C, 810-D, 810-E, 810-F, 810-G | |
Temperature | 12 hours std batt / 18 hours hi-cap batt |
*Dependent on battery type and usage
RMU2040 | RMU2080 | RMU2080d | RMV2080 | RMM2050 | |
---|---|---|---|---|---|
Frequency Range | UHF (450 to 470 MHz) | VHF (150.8 to 160) | MURS (5 Freqs.) 154.57MHz / 20.0kHz 154.60MHz / 20.0kHz 151.82MHz / 11.25kHz 151.88MHz / 11.25kHz 151.94MHz / 11.25kHz |
||
Audio Output | 1500mW | ||||
Channel Capacity | 4 | 8 | 8 | 8 | 5 |
Channel Bandwidth | 12.5kHz | 12.5kHz | 12.5kHz | 12.5kHz | 11.25 or 20.0kHz |
Dimensions with: Standard Li-Ion Battery High Capacity Li-Ion Battery |
4.5 in H x 2.2 in W x 1.6 in D (115.6 mm H x 57.6 mm W x 40.5 mm D) 4.5 in H x 2.2 in W x 1.6 in D (115.6 mm H x 57.6 mm W x 40.5 mm D) |
||||
Weight with: Standard Li-Ion Battery High Capacity Li-Ion Battery |
8.6 oz (244g) 8.7 oz (247g) |
8.6 oz (244g) 8.7 oz (247g) |
9 oz (256g) 9.1 oz (259g) |
8.9 oz (252g) 9.0 oz (255g) |
8.6 oz (244g) 8.7 oz (247g) |
Average Battery Life with: Standard Li-Ion Battery High Capacity Li-Ion Battery |
Up to 15 hours with battery save on or up to 12 hours without battery save. Available in Q4/2013 |
||||
Battery Voltage | 3.7V Li-Ion |
*Dependent on battery type and usage
T400 | T460 | T465 | T480 | T600/605 | |
---|---|---|---|---|---|
Frequency Band | FRS/GMRS 462 - 467 MHz in the ultra high frequency (UHF) band | ||||
Channels | 22 channels, each with 121 privacy codes | ||||
Range | Up to 35 miles* | ||||
Radio dimensions (H X W X D) | 7.54 X 2.26 X 1.37 inches | 7.78 X 2.4 X 1.5 inches | |||
Radio weight with batteries | 0.43 lbs | 0.54 lbs | |||
Battery life | Up to 8.5 hours with NiMH battery included Up to 21 hours with 3AA alkaline batteries |
Up to 10 hours with NiMH battery included Up to 26 hours with 3AA alkaline batteries |
Up to 9 hours with NiMH battery included Up to 23 hours with 3AA alkaline batteries |
*The communication range quoted is calculated under optimum conditions, with an unobstructed line of sight. Actual range will vary depending on terrain and conditions, and is often less than maximum possible. Your actual range will be limited by several factors including, but not limited to, terrain, weather conditions, electromagnetic interference, and obstructions.