We’re Here to Help!
The range and coverage guide table, vertical market links, frequently asked questions and pre-qualifying form will help you and us, select the right radio for your needs.
If you’d like a recommendation from an Astra representative, please fill out the form below or call 800-422-7133 anytime Monday through Friday from 8:30 AM to 5:00 PM (Pacific Standard Time).
Find a Radio By Market
From the most rugged, no compromise radios, to sleek business handhelds, to family-friendly two-way radios, we have the right device to keep you safer and more effective.
Range and Coverage Guide
| Model | Inside Steel / Concrete Industrial Buildings | Inside Multi-Level Buildings | Typical User Markets |
|---|---|---|---|
| Analog Radios: | SQ. FT. | FLOORS | |
| CLS Series / VL50 | 200k | 15 | Retail/Restaurants/Hotels/K-12 |
| CLP Series | 125k | 5 | Retail/Restaurants/Hotels/Dental/Healthcare (CLP1060) |
| RM Series | 250k | 20 | Construction/Manufacturing |
| RDx Series | 350k | 30 | Construction/Manufacturing |
| VX-260 Series | 350k | 30 | Construction/Manufacturing |
| BPR40 | 350k | 30 | Retail/Restaurants/Hotels/K-12 |
| CP185 | 350k | 30 | Construction/Manufacturing/Hospitality/Education |
| Digital Radios: | |||
| DLR Series | 300k | 20 | Retail/Restaurants/Hotels/Healthcare/K-12 |
| DTR Series | 325k | 25 | Retail/Restaurants/Hotels/Dental/Healthcare |
| EVX-261 | 350k | 30 | Construction/Manufacturing/Hospitality/Education |
| EVX-S24 | 325k | 30 | Education/Healthcare/Hospitality/Construction/Manufacturing |
| CP200D | 350k | 20 | Construction/Manufacturing/Hospitality/Education |
| SL300 | 325k | 25 | Hospitality/Healthcare/Education |
| TLK100 | Nationwide on LTE and wi-fi |
Frequently Asked Questions
Pre-Qualifying Form
Please fill out the form below to help us better understand your needs or you can call us at 800-422-7133 Monday through Friday 8:30 - 5:00
Pacific Time. Our expert customer service representatives will be happy to assist you.